Product Details
+
Material: 100% cotton
Size chart:
Size | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
S | / | 100cm 39.37 Inches | / | 67.5cm 26.57 Inches |
M | / | 104cm 40.94 Inches | / | 69cm 27.17 Inches |
L | / | 108cm 42.52 Inches | / | 70.5cm 27.76 Inches |
XL | / | 112cm 44.09 Inches | / | 72cm 28.35 Inches |
2XL | / | 116cm 45.67 Inches | / | 73.5cm 28.94 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm